David Alonso returns to the top with the fastest time of the day during the final Moto3 session on Wednesday.
Testing continues on Thursday and concludes on Friday evening...
2024 Official Jerez Moto3 Test - Wednesday (Session 3) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | David Alonso | COL | CFMOTO Aspar Team | CFMOTO | 1m 44.356s |
2 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | +0.132s |
3 | Stefano Nepa | ITA | LEVELUP - MTA | (KTM) | +0.155s |
4 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +0.220s |
5 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | +0.300s |
6 | Ivan Ortolá | SPA | MT Helmets - MSI | (KTM) | +0.443s |
7 | David Almansa | SPA | Rivacold Snipers Team | (Honda) | +0.487s |
8 | Ryusei Yamanaka | JPN | MT Helmets - MSI | (KTM) | +0.658s |
9 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | +0.849s |
10 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +0.860s |
11 | David Muñoz | SPA | BOE Motorsports | (KTM) | +0.950s |
12 | Jacob Roulstone | AUS | Red Bull GASGAS Tech3 | (GASGAS) | +1.094s |
13 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | +1.172s |
14 | Joel Esteban | SPA | CFMOTO Aspar Team | CFMOTO | +1.257s |
15 | Scott Ogden | GBR | MLav Racing | (Honda) | +1.311s |
16 | Luca Lunetta | ITA | SIC58 Squadra Corse | (Honda) | +1.447s |
17 | Joel Kelso | AUS | BOE Motorsports | (KTM) | +1.609s |
18 | Xabi Zurutuza | SPA | Red Bull KTM Ajo | (KTM) | +1.787s |
19 | Noah Dettwiler | SWI | CIP Green Power | (KTM) | +2.573s |
20 | Filippo Farioli | ITA | SIC58 Squadra Corse | (Honda) | +2.708s |
21 | Nicola Fabio Carraro | ITA | LEVELUP - MTA | (KTM) | +2.801s |
22 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | +2.885s |
23 | Riccardo Rossi | ITA | CIP Green Power | (KTM) | +3.680s |
24 | Lorenzo Dalla Porta | ITA | Leopard Racing | (Honda) | +4.331s |
Joshua Whatley | GBR | MLav Racing | (Honda) | DNF | |
Daniel Holgado | SPA | Red Bull GASGAS Tech3 | (GASGAS) | DNF |
2024 Official Jerez Moto3 Test - Wednesday (Session 2) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 44.358s |
2 | Daniel Holgado | SPA | Red Bull GASGAS Tech3 | (GASGAS) | +0.051s |
3 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +0.087s |
4 | Ryusei Yamanaka | JPN | MT Helmets - MSI | (KTM) | +0.348s |
5 | David Almansa | SPA | Rivacold Snipers Team | (Honda) | +0.366s |
6 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | +0.529s |
7 | Ivan Ortolá | SPA | MT Helmets - MSI | (KTM) | +0.693s |
8 | Jacob Roulstone | AUS | Red Bull GASGAS Tech3 | (GASGAS) | +0.707s |
9 | Stefano Nepa | ITA | LEVELUP - MTA | (KTM) | +0.758s |
10 | Joel Kelso | AUS | BOE Motorsports | (KTM) | +1.096s |
11 | Riccardo Rossi | ITA | CIP Green Power | (KTM) | +1.118s |
12 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | +1.267s |
13 | Luca Lunetta | ITA | SIC58 Squadra Corse | (Honda) | +1.302s |
14 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +1.433s |
15 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | +1.486s |
16 | David Alonso | COL | CFMOTO Aspar Team | CFMOTO | +1.524s |
17 | Joel Esteban | SPA | CFMOTO Aspar Team | CFMOTO | +1.750s |
18 | Nicola Fabio Carraro | ITA | LEVELUP - MTA | (KTM) | +1.750s |
19 | Scott Ogden | GBR | MLav Racing | (Honda) | +1.751s |
20 | Xabi Zurutuza | SPA | Red Bull KTM Ajo | (KTM) | +1.761s |
21 | Noah Dettwiler | SWI | CIP Green Power | (KTM) | +2.232s |
22 | Filippo Farioli | ITA | SIC58 Squadra Corse | (Honda) | +2.327s |
23 | David Muñoz | SPA | BOE Motorsports | (KTM) | +2.523s |
24 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | +3.229s |
25 | Lorenzo Dalla Porta | ITA | Leopard Racing | (Honda) | +3.522s |
Joshua Whatley | GBR | MLav Racing | (Honda) | DNF |
2024 Official Jerez Moto3 Test - Wednesday (Session 1) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | David Alonso | COL | CFMOTO Aspar Team | CFMOTO | 1m 44.570s |
2 | Daniel Holgado | SPA | Red Bull GASGAS Tech3 | (GASGAS) | +0.124s |
3 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +0.278s |
4 | Ivan Ortolá | SPA | MT Helmets - MSI | (KTM) | +0.531s |
5 | Ryusei Yamanaka | JPN | MT Helmets - MSI | (KTM) | +0.581s |
6 | Stefano Nepa | ITA | LEVELUP - MTA | (KTM) | +0.586s |
7 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | +0.647s |
8 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | +0.851s |
9 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +0.896s |
10 | Riccardo Rossi | ITA | CIP Green Power | (KTM) | +1.545s |
11 | Joel Kelso | AUS | BOE Motorsports | (KTM) | +1.641s |
12 | Luca Lunetta | ITA | SIC58 Squadra Corse | (Honda) | +1.678s |
13 | David Almansa | SPA | Rivacold Snipers Team | (Honda) | +1.695s |
14 | Joel Esteban | SPA | CFMOTO Aspar Team | CFMOTO | +1.743s |
15 | Jacob Roulstone | AUS | Red Bull GASGAS Tech3 | (GASGAS) | +1.808s |
16 | Xabi Zurutuza | SPA | Red Bull KTM Ajo | (KTM) | +1.970s |
17 | Scott Ogden | GBR | MLav Racing | (Honda) | +2.188s |
18 | Filippo Farioli | ITA | SIC58 Squadra Corse | (Honda) | +2.238s |
19 | David Muñoz | SPA | BOE Motorsports | (KTM) | +2.338s |
20 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | +2.395s |
21 | Nicola Fabio Carraro | ITA | LEVELUP - MTA | (KTM) | +2.567s |
22 | Noah Dettwiler | SWI | CIP Green Power | (KTM) | +3.224s |
23 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | +3.683s |
24 | Lorenzo Dalla Porta | ITA | Leopard Racing | (Honda) | +4.697s |
Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | No Time | |
Joshua Whatley | GBR | MLav Racing | (Honda) | No Time |
Official Jerez Moto3 records
Best lap: Andrea Migno 1m 44.988s (2021)
Fastest race lap: Jaume Masia 1m 46.060s (2020)
ncG1vNJzZmivp6x7pL7ArJ9nppWpfK6706hqaKqVqMKtwNJoaGlsZGx%2FeHuQaGlpamRivKeyyJygmqRdn7KzsdlmpKisn2h6tbHSrWSrnaOqubW%2FjJ2YsmVh